Chemistry Lessons
< Back| Lesson Title | Description | Vol. | Page |
| Acid Strength Experiment | Acids, Bases, pH | 1 | 10 |
| Appearing Solid | Acids, Bases, pH | 1 | 12 |
| Base Strength Experiment | Acids, Bases, pH | 1 | 14 |
| Black and Colors | Chromatography | 1 | 16 |
| Blue Magic | Acids, Bases, pH | 1 | 18 |
| Bubbles & Surface Tension | Surface Tension | 1 | 20 |
| Cells and Expanding Crystals | Absorption Polymers | 1 | 22 |
| Cloudy Breath | Acids, Bases, pH | 1 | 26 |
| Color Mixing | Pigments, Color | 1 | 28 |
| Confusion About Diffusion | Diffusion, Molecule Size | 1 | 32 |
| Density and Solubility | Density, Dissolving | 1 | 36 |
| Disappearing Solids | Acids, Bases, pH | 1 | 40 |
| Do Plants Really Use CO2 ? | Photosynthesis | 1 | 42 |
| Estimation | Scientific Process | 1 | 44 |
| Fertilizer Pollution | Pollution, Fertilizers | 1 | 48 |
| Fruity Enzymes | Enzyme, Protein | 1 | 50 |
| Fun Suds | Catalyst, Decomposition | 1 | 52 |
| Heat of Reaction | Scientific Process | 1 | 54 |
| Heat, Temperature & Melting Point | Melting Point | 1 | 56 |
| Hidden Acid | Acids, Bases, pH | 1 | 58 |
| Hidden Gas | Acids, Bases, pH | 1 | 60 |
| Hydroponics / Planting Crystals | Hydroponics, Roots | 1 | 64 |
| Magic Raisins | Density, Gas Formation | 1 | 68 |
| Mysterious Meniscus | Centrifugal Force | 1 | 74 |
| Population Study | Random Sampling | 1 | 76 |
| Reaction Time | Scientific Process | 1 | 78 |
| Refine Your Observations | Scientific Process | 1 | 80 |
| Salt and Melting Point | Melting Point | 1 | 82 |
| Simple Diffusion | Diffusion, Temperature | 1 | 86 |
| Small Pores and Large Molecules | Diffusion | 1 | 88 |
| Stalactites and Stalagmites | Dissolved Minerals | 1 | 92 |
| Sugar Crystals | Crystal Formation | 1 | 94 |
| Surface Area and Reaction Time | Scientific Process | 1 | 96 |
| Thermal Equilibrium | Heat Equilibrium | 1 | 98 |
| Three Color Experiment | Acids, Bases, pH | 1 | 100 |
| Water Cycle | Phase Changes | 1 | 106 |
| Water, Sugar, and Density | Density, Antifreeze | 1 | 108 |
| Defying Gravity | Chromatography | 2 | 16 |
| Floating Fire | Energy | 2 | 22 |
| Floating Oil Drops | Density, Specific Gravity | 2 | 24 |
| Free Oxygen | Oxygen | 2 | 26 |
| Fun With Milk | Dissolving, Fats, Protein | 2 | 28 |
| Ice Above Water | Density: Water vs. Ice | 2 | 36 |
| Ice Lift | Freezing Point, Melting | 2 | 34 |
| Magic Tank of "Darkness" | Carbon Dioxide Gas | 2 | 40 |
| Mystery Egg Float | Density, Buoyancy | 2 | 46 |
| Mystery Matches | Surface Tension | 2 | 48 |
| Pennies and Graphs | Graphing | 2 | 54 |
| Salt and Water Absorption | Dissolving, Salt | 2 | 62 |
| Salt in Liquids | Absorption | 2 | 64 |
| Saturation Point | Absorption | 2 | 68 |
| The Color of Leaves | Chlorophyll | 2 | 86 |
| Will Copper Come Out? | Solutions | 2 | 102 |
| Bubbles - The Best Detergent | Molecule Chains | 3 | 14 |
| Bubbles - Trial and Error | Molecule & Detergent | 3 | 16 |
| Bubbles - Using Controls | Controlling Variables | 3 | 18 |
| Density vs. Polarity | Polarity, Density | 3 | 24 |
| Edible Iron | Iron in Food | 3 | 30 |
| Electrolytes and Conductivity | Ions, Electrolytes | 3 | 32 |
| Graphing Conductivity | Ions, Electricity | 3 | 36 |
| Graphing Density | Density, Hydrometers | 3 | 38 |
| Investigating Sublimation | State of Matter | 3 | 44 |
| Moving Pepper | Scientific Modeling | 3 | 54 |
| Percolating Colors - Detergents | Polarity, Density | 3 | 56 |
| Percolating Colors - Food Coloring | Polarity, Density | 3 | 58 |
| Percolating Colors - Salts | Polarity, Salt | 3 | 60 |
| Salt Water Pickle | Preserving Food | 3 | 68 |
| The Bionic Connection | Ions, Electrolytes | 3 | 82 |
| Time Release Simulation | Reacion time, Simulation | 3 | 96 |
Curriculum Guide
To help you in planning your science curriculum, the disciplines most relevant to each lesson in all three volumes of the Teaching Tank Discovery Books© have been identified.
Testimonials
Read what some of our previous customers have to say about the Teaching Tank®
Sample Lessons

View three exciting sample lessons and see why the Teaching Tank is such a great product.
Lesson Plans include:
Phone - 1-800-289-9299
Fax - 970-484-1198
Fax - 970-484-1198

